High Country Challengede OPEn
F
rsico, CO

It had been since the 1998 Culture Clash that I had played the Frisco course. Unfortunately the course I remembered was not what we played. The course in 1998 was specially designed for that event and this year we played the normal layout which is quite small. The course still had some good holes and great views, but it's most memorable characteristic is the dust and dirt.

 

 

Pro Men ( 36 total )          
    Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
1. Mike Randolph 46 45 47 45 47 230
2. Cam Todd 49 47 46 48 48 238
3. Dave Feldberg 50 47 46 49 49 241
4. Shawn Sinclair 50 50 50 48 48 246
5. Steve Brinster 47 51 51 56 42 247
6. Avery Jenkins 49 50 50 49 51 249
7. Chauncey Donaldson 50 49 46 51 54 250
7. TJ Lawrence 46 51 50 53 53 253
7. Mike Hofmann 47 51 56 50 49 253
7. Tom Carrillo 51 52 50 53 51 257

 

Pro Women ( 9 total )          
    Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Total
1. Des Reading 53 51 60 50 53 267
2. Juliana Korver 50 55 54 55 58 272
3. Lesli Herndon 55 56 58 64 56 289
4. Nadine Cosgrove 53 60 56 61 60 290
5. Mandi Snodgrass 61 58 59 54 59 291
6. Leslie Demark 61 62 60 62 57 302
7. Peggy Berry 63 65 61 60 60 309
7. Erika Pray 64 63 6 62 61 318
7. Sharon Jenkins 69 69 65 72 62 337

 

 

 


January | February | March | April | May | June | July | August | September | October | November | December



    Last Modified December 9, 2003