| Pro Worlds Am Worlds Top Money Wins Points Index | |||
| The
first major amateur event was held in 1989 at the Boylan Family Farms
Disc Golf Course in Laurel Springs, NC. The event was called the Amateur
National Championships. The following year the event was held in Wichita
where the name was change to the Amateur World Championships. This event
has been held every year since and continues to move across North America. |
|||
| Women's Advanced Division | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | Staci Pauly | Erin White | Lisa Harbour | Teresa Bellinger |
|---|---|---|---|---|
| 2004 | Kelly Swartz | Kelly Kras | Teresa Bellinger | Sarah Korinek |
| 2003 | Nikki Lea Ross | Valarie Jenkins tied with Brita Lindgren | Teresa Bellinger | |
| 2002 | Nikki Lea Ross | Michelle Bovin | Erin Garlock | Kimberley Walker |
| 2001 | Nikki Lea Ross | Kristen Weidle | Alaina Maloney | Wendy Robertson |
| 2000 | Jennifer Ketz | Barrett White | Des Reading | Leslie Harris |
| 1999 | Laura Smith | Cheryl Buck | Amy Dubroillet | Jennifer Mobley |
| 1998 | Lesli Herndon | Liz Acosta | Jennifer Jensen | Fontaine Segerquist |
| 1997 | Sue Stephens | Carrie Keeler | Karen Rogers | Liz Acosta |
| 1996 | Lilian Jarrell | Paula McClerkin | Melinda Umphenour | Cheri Newton |
| 1995 | Juliana Korver | Kristi Vanden Bosch | Joan Lovingood | Cheryll Zinn |
| 1994 | Tracy Nations | Kristen Klanke | Tammy Moeller | Sandra Berg |
| 1993 | Shari Carle | Tina Roush | Elaina Wallman | Lennae Mortsea |
| 1992 | Molly Morrow | Shari Carle | Claire Anstey | Tina Roush |
| 1991 | Molly Morrow | Shari Carle | Amy Premo | Donna Murphy |
| 1990 | Leslie Sweet | Ann Peterson | Nancy Manning | Tammy Watkins |
| 1989 | Susan Whittington | Lynn Giroux | Maureen Snyder | Claire Ansley |
| Women's Advanced Masters Division | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | De'atra Edwards | Deb Ullmark | Rhonda Ritter | Kazue Ohtaki |
| 2004 | De'atra Edwards | Denice Kiser | Debbie Huckaby | Rhonda Ritter |
| 2003 | Kathy Hardyman | Christene Wright | Susan Rowden | Rhonda Ritter |
| 2002 | Sheila Calhoun | Amy Bohart | Rhonda Ritter | Diana Greenwell |
| 2001 | Ruth Yerkes | Sheila Calhoun | Rhonda Ritter | Melinda Umphenour | 2000 | Patrice Searle | Susan Lande | Rhonda Ritter | Sheila Calhoun |
| 1999 | no division | |||
| 1998 | Barbara Thacker | Sarah Hoffman | Suzette Helmick | |
| Women's Advanced Grandmasters Division | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | Toni Hoyman | Karen Brown | Tsing yu Cho | Linda Thompson |
| 2004 | Toni Hoyman | Karen Brown | Sue Leslie | Yvonne Jamison |
| Junior Girls 19 and unders | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | Brianna Anderson | Kristara Lee | ||
| 2004 | Valerie Miller | Katie Jacob | ||
| Junior Girls 16 and unders | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | No Division | |||
| 2004 | Kelsey Brakel | Emily Sacrenty | Jennifer Fox | |
| 2002 | Deana Ross | Megan Stroh | ||
| 2002 | Deana Ross | Megan Stroh | ||
| 2001 | Valarie Jenkins | Mikki McCarty | Charli Dishong | Deanna Troy Ross |
| Junior Girls 13 and under (was 12 and under until 2004) | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | No Division | |||
| 2004 | Kella Rodiek | Sarah Scrivner | Kiralyn Brakel | |
| 2003 | Hanna Webb | Kristina Terry | ||
| 2002 | Hanna Webb | Kristina Terry | ||
| Junior Girls 10 and unders | ||||
| 1st | 2nd | 3rd | 4th | |
| 2005 | Elizabeth Lamont | |||
| 2004 | ||||
Last Modified
February 12, 2006